Python is a widely used high-level programming language used for general-purpose programming, created by Guido van Rossum and first released in 1991. An interpreted language, Python has a design philosophy which emphasizes code readability (notably using whitespace indentation to delimit code blocks rather than curly braces or keywords), and a syntax which allows programmers to express concepts in fewer lines of code than possible in languages such as C++ or Java. The language provides constructs intended to enable writing clear programs on both a small and large scale.
You are supposed to have a good Internet connection to watch the videos otherwise you need to buffer the videos first, in case of poor Internet connection. We recommend internet connection of atleast 1 Mbps to watch video lectures seamlessly.
1. Introduction to Python | |||
1.1 Introduction to Python | |||
1.2 History of Python | |||
1.3 Who uses Python today | |||
1.4 Why do people use Python | |||
1.5 What can you do with Python | |||
1.6 Python's Technical Strengths | |||
1.7 Installation of Python | |||
1.8 Python Interpreter | |||
1.9 Python Virtual Machine Architecture | |||
1.10 Python Layered Memory Management | |||
1.11 Concept of Object in Python | |||
2. Interactive Python (In Commands) | |||
2.1 Interactive Python (In Commands). | |||
3. Datatypes in Python | |||
3.1 Numbers. | |||
3.2 Strings. | |||
3.3 Lists | |||
3.4 Sets. | |||
3.5 Tuples. | |||
3.6 Dictionaries. | |||
4. Control Flow Tools | |||
4.1 if Statements. | |||
4.2 for Statements | |||
4.3 The range() Function. | |||
4.4 break and continue Statements, and else Clauses on Loops. | |||
4.5 pass Statements. | |||
5. Functions | |||
5.1 Introduction to Functions. | |||
5.2 How to define a Function. | |||
5.3 Function Arguments. | |||
5.4 Functions return statement. | |||
5.5 Introduction to Python Documentation. | |||
5.6 The Pythonic way of Coding . | |||
6.Input and Output | |||
6.1 Input and Output. | |||
7.Data Structures | |||
7.1 More on Lists. | |||
7.2 Using Lists as Stacks. | |||
7.3 Using Lists as Queues. | |||
7.4 Pointer Arithmetic. | |||
7.5 List Comprehensions. | |||
7.6 Dictionaries. | |||
7.7 Sets. | |||
7.8 Tuples and Sequences. | |||
7.9 The del statement. | |||
7.10 Built-in functions. | |||
7.11 Looping Techniques. | |||
8.OOPS Concepts | |||
8.1 Names and Objects. | |||
8.2 Scopes and Namespaces. | |||
8.3 A First Look at Classes. | |||
8.4 Inheritance. | |||
8.5 Iterators. | |||
8.6 Mangling. | |||
8.7 Generators. | |||
8.7 Decorators. | |||
9.Modules | |||
9.1 Modules. | |||
10.Packages | |||
10.1 Packages. | |||
11.Context Management | |||
11.1 Function based context manager. | |||
11.2 Class based context manager. | |||
12.Errors and Exceptions | |||
12.1 Syntax Errors. | |||
12.2 Exceptions. | |||
12.3 Handling Exceptions. | |||
12.4 Raising Exceptions. | |||
12.5 User-defined Exceptions. | |||
12.6 Defining Clean-up Actions. | |||
12.7 Predefined Clean-up Actions. | |||
13.Standard Library | |||
13.1 Operating System Interface. | |||
13.2 File Wildcards. | |||
13.3 Command Line Arguments. | |||
13.4 String Pattern Matching. | |||
13.5 Mathematics. | |||
13.6 Internet Access. | |||
13.7 Dates and Times. | |||
13.8 Data Compression. | |||
13.9 Performance Measurement. | |||
13.10 Quality Control. | |||
13.11 Output Formatting. | |||
13.12 Templating. | |||
13.13 Multi-threading. | |||
13.14 Multi-processing. | |||
13.15 Logging. | |||
13.16 Weak References. | |||
13.17 Tools for Working with Lists. | |||
13.18 Decimal Floating Point Arithmetic. |
Please note that the videos are not downloadable. Sharing your access or trying to sell or distribute videos is a legally punishable offence. Earlier we caught some people doing this and they were punished legally and a huge penalty was imposed on them.